-Explanations are necessary in some cases and
will be explained below. Those needing explanation have a * next to it
and a number with brackets. ie.[*1].
-Prices DO NOT show the Virginia 4.5% sales tax
where applicable.
-I should add this price is much higher then
those buying a Mustang Donor and are looking to make a reasonable priced
Cobra from Factory Five. My Father has decided to make this a "bad-ass
Cobra", and is spending quite a bit more money than most people would to
make this his ideal Cobra.
Part
Costs Company Part
#
Links Date
| Factory Five Cobra Kit | $10,990.00 | Factory Five Racing | 50001 | Factory Five | 12/07/98 |
| -Windwings w/ Hardware | $125.00 | Factory Five Racing | 12049 | Factory Five | 12/07/98 |
| -Catalytic Converters | $319.00 | Factory Five Racing | 12030 | Factory Five | 12/07/98 |
| -Wiper Set | $345.00 | Factory Five Racing | 12041 | Factory Five | 12/07/98 |
| -Hood Hinge Set | $130.00 | Factory Five Racing | 10581 | Factory Five | 12/07/98 |
| -Heater / Defroster | $320.00 | Factory Five Racing | 12071 | Factory Five | 12/07/98 |
| -Dropped Floor Assembly [*1] | $Free | Factory Five Racing | 12081 | Factory Five | 12/07/98 |
| -Body Cut Outs | $120.00 | Factory Five Racing | 12070 | Factory Five | 12/07/98 |
| -Halibrand 17" Wheels | $1840.00 | Factory Five Racing | 12002 | Factory Five | 01/17/99 |
| -Rear Coil-Over Shock Suspension | $590.00 | Factory Five Racing | 12062 | Factory Five | 01/17/99 |
| -Convertible Soft Top with Curtains | $1350.00 | Factory Five Racing | 12020 | Factory Five | 01/17/99 |
| -Bump Steer Kit | $125.00 | Factory Five Racing | 12078 | Factory Five | 01/17/99 |
| -Adjustable Drivers Seat Kit | $69.00 | Factory Five Racing | 12077 | Factory Five | 01/17/99 |
| -External Battery Posts | $75.54 | Factory Five Racing | 11195 | Factory Five | 01/17/99 |
| -Catalytic Converters [*2] | ($319.00) | Factory Five Racing | 12030 | Factory Five | 01/17/99 |
| -Tubular Lower Control Arm | $480.00 | Factory Five Racing | 12066 | Factory Five | 01/17/99 |
| -Tonneau Cover | $345.00 | Factory Five Racing | 12021 | Factory Five | 01/17/99 |
| . | . | . | . | . | . |
| Kodak DC200 Digital Camera | $349.95 | Ritz Camera | . | . | 01/01/99 |
| -AC Adapter for DC200 | $49.95 | Ritz Camera | . | . | 01/01/99 |
| -Compact Flash 20meg Digital Memory | $114.95 | Ritz Camera | . | . | 01/01/99 |
| . | . | . | . | . | . |
| Donor Mustang Parts | $1800.00 | LaPointe Discount | . | . | 01/12/99 |
| . | . | . | . | . | . |
| Tri-State Headers | $1700.00 | Tri-State Motorsports | . | Tri-State | 01/17/99 |
| . | . | . | . | . | . |
| U-Haul to pick up our Cobra | $389.00 | U-Haul | . | U-Haul | 01/17/99 |
| . | . | . | . | . | . |
| Vortech S-Trim | $3095.00 | Steeda | 12421 | Vortech | 01/12/99 |
| . | . | . | . | . | . |
| Axle-8 B Tract Lock | $500.00 | Ford Motorsport | 161-4006B327 | Steeda | 01/11/99 |
| Differential-Pro Auburn | $350.00 | Ford Motorsport | 161-4204P31 | Steeda | 01/11/99 |
| Axle-88 31Sp 87-93 | $275.55 | . | 372-8-8-31SP | Steeda | 01/11/99 |
| Stud Kit-88 Dana 60 | $30.00 | Ford Motorsport | 161-4034A | Steeda | 01/11/99 |
| Labor-Set up Rear End | $195.00 | Steeda Autosports | 999-SC10 | Steeda | 01/11/99 |
| . | . | . | . | . | |
| Tremec Standard | $1340.00 | . | AGAKJ-150064 | Steeda | 01/11/99 |
| Bellhousing-Tremec | $160.00 | . | 550-D9CXZ-6392-C | Steeda | 01/11/99 |
| Shifter-Tremec W/O Handle | $175.00 | . | 303-5038-A | Steeda | 01/11/99 |
| Shift Handle - Steeda | $24.95 | Steeda Autosports | 555-7100 | Steeda | 01/11/99 |
| . | . | . | . | . | . |
| Lower Aluminum Control Arms | $249.00 | Steeda Autosports | 555-4601 | Steeda | 01/11/99 |
| Upper Aluminum Control Arms | $199.95 | Steeda Autosports | 555-4700 | Steeda | 01/11/99 |
| . | . | . | . | . | . |
| Radiator - Super Cool | $219.95 | . | 528-138PR | Steeda | 01/11/99 |
| . | . | . | . | . | . |
| Bare Block 302 | $325.00 | Ford Motorsport | 161-3010A50 | Steeda | 01/11/99 |
| Stroker Kit 302 to 347 | $2159.00 | . | 454-03470 | Steeda | 01/11/99 |
| GT-40 302 Intake Kit | $625.00 | Ford Motorsport | 161-6001A50 | Steeda | 01/11/99 |
| Steeda 18 Camshaft | $219.00 | Steeda Autosports | 063-0018 | Steeda | 01/11/99 |
| Steeda Rocker Set | $229.95 | Steeda Autosports | 063-44746-16 | Steeda | 01/11/99 |
| Push Rod Set | $72.00 | . | 454-B56300 | Steeda | 01/11/99 |
| Roller Timing Chain | $67.46 | Ford Motorsport | 161-6268A302 | Steeda | 01/11/99 |
| 65MM Throttle Body | $195.95 | Ford Motorsport | 161-9926A302 | Steeda | 01/11/99 |
| 67MM EGR Spacer | $52.46 | Ford Motorsport | 161-9474A50 | Steeda | 01/11/99 |
| Windage Tray Kit | $53.00 | Ford Motorsport | 161-6687A302 | Steeda | 01/11/99 |
| Oil Pump Assembly | $44.93 | . | 375-C20Z-6600-A | Steeda | 01/11/99 |
| 7/16 ARP Head Bolts | $48.50 | . | 454-154-3601 | Steeda | 01/11/99 |
| 302 HO Dampner | $105.35 | . | 375-E4TZ-6316-A | Steeda | 01/11/99 |
| Roller Cam Conversion Kit | $50.00 | Ford Motorsport | 161-6253A50 | Steeda | 01/11/99 |
| Hydraulic Roller Tappet | $115.00 | Ford Motorsport | 161-6500R302 | Steeda | 01/11/99 |
| Edelbrock Water Pump | $179.95 | Edelbrock | 125-B840 | Steeda | 01/11/99 |
| Billet Flywheel | $220.00 | Ford Motorsport | 161-6375C302 | Steeda | 01/11/99 |
| Clutch Disc | $135.00 | Ford Motorsport | 161-7550X302 | Steeda | 01/11/99 |
| Clutch Pressure Plate | $115.00 | Ford Motorsport | 161-7563A302 | Steeda | 01/11/99 |
| Throw out Bearing | $29.95 | . | 456-051714SA | Steeda | 01/11/99 |
| Machine Work | $941.80 | Steeda Autosports | 999-MISC | Steeda | 01/11/99 |
| . | . | . | . | . | . |
| GT-40X Xtra Performance Bare Head | $918.00 | Steeda Autosports | 161-6049X302 | Steeda | 01/11/99 |
| Valve Train 202/16 | $348.00 | . | 555-1723 | Steeda | 01/11/99 |
| Labor/O-ring Heads | $345.00 | . | 999-MISC | Steeda | 01/11/99 |
| Labor/Port Heads/Intake | $500.00 | . | 999-MISC | Steeda | 01/11/99 |
| . | . | . | . | . | . |
| Camshaft Thrust Plate | $41.14 | Ford Motorsport | 161-6269A351 | Steeda | 01/11/99 |
| Plug and Dowel Kit | $6.49 | Ford Motorsport | 161-6026A302 | Steeda | 01/11/99 |
| Graphite Head Gasket | $69.90 | . | 391-9333PT-1 | Steeda | 01/11/99 |
| Intake Manifold Gasket | $12.15 | Ford Motorsport | 161-9439B302 | Steeda | 01/11/99 |
| Oil Pan Gasket | $42.75 | . | 375-F5TZ-6710-A | Steeda | 01/11/99 |
| Timing Pan Gasket | $4.55 | . | 375-F3TZ-6020-A | Steeda | 01/11/99 |
| Rear Main Seal | $13.05 | . | 375-F1SZ-6701-A | Steeda | 01/11/99 |
| Front Main Seal | $14.10 | . | 375-F4SZ-6700-A | Steeda | 01/11/99 |
| Upper Intake Gasket | $3.82 | Ford Motorsport | 161-9486A50 | Steeda | 01/11/99 |
| ERG spacer intake manifold Gasket | $4.49 | Ford Motorsport | 161-9464A50 | Steeda | 01/11/99 |
| Throttle Body to EGR Gasket | $1.39 | Ford Motorsport | 161-9933A50 | Steeda | 01/11/99 |
| Valve Cover Gaskets | $45.24 | . | 375-F1ZZ-6584-B | Steeda | 01/11/99 |
| Water Pump Stud Bolts | $6.80 | . | 375-F2TZ-6C051-A | Steeda | 01/11/99 |
| Crank Bolt Dampner | $17.96 | . | 391-150-2501 | Steeda | 01/11/99 |
| . | . | . | . | . | . |
| Motor Assembly | $750.00 | Steeda Autosports | 999-SC10 | Steeda | 01/11/99 |
| . | . | . | . | . | . |
| MAF-77MM/30Lb 86-93 | $449.00 | Prom "Short" Kit | 453-0029 | Steeda | 01/11/99 |
| Injector-30Lb | $239.95 | Ford Motorsport | 161-9593B302 | Steeda | 01/11/99 |
| Main MAF Wiring Harness | $310.00 | Ford Motorsport | 161-12071C302 | Steeda | 01/11/99 |
| Engine Harness and Controls | $126.90 | Ford Motorsport | 161-12071E302 | Steeda | 01/11/99 |
| Sensor Relay Package | $128.00 | Ford Motorsport | 161-12071D302 | Steeda | 01/11/99 |
| PCM | $215.00 | Remanuf. Ford | 375-F3ZZ-12A650-DB | Steeda | 01/11/99 |
| Vortech Hi Flow Fuel Rails | $229.95 | Vortech | 640-BF103-021 | Steeda | 01/11/99 |
| Vortech Fuel Pressure Adapter | $49.95 | Vortech | 640-8F0011-023 | Steeda | 01/11/99 |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| Convertible Motor Mounts | $78.20 | Steeda Autosports | 375-E3ZZ6038 | Steeda | 01/22/99 |
| Shipping First pack from Steeda | $94.75 | Steeda Autosports | 999-MISC | Steeda | 01/22/99 |
| Core PCM Charge | $100.00 | Steeda Autosports | 999-MISC | Steeda | 01/22/99 |
| . | . | . | . | . | . |
| Fuel Shut off Valve 8 AN | $28.39 | Summit Racing | EAR-230503 | Summit | 02/01/99 |
| #8 20ft Hose | $94.95 | Summit Racing | AER-FCA0820 | Summit | 02/09/99 |
| #6 20ft Hose | $79.95 | Summit Racing | AER-FCA0620 | Summit | 02/09/99 |
| Optima Sealed Battery | $139.69 | Summit Racing | ULT-8084-003 | Summit | 02/09/99 |
| . | . | . | . | . | . |
| Ground Strap | $8.49 | NAPA Auto Parts | 711884 | . | 02/02/99 |
| Accessory Socket | $6.99 | Pep Boys | 0-39874-16481 | . | 02/06/99 |
| . | . | . | . | . | . |
| AC pedals | $24.00 | Finish Line | AC Pedals | . | 02/07/99 |
| Brake, Air vent cover | $24.00 | FInish Line | BR-A | . | 02/07/99 |
| (2) Nose/Deck Emblems | $36.00 | Finish Line | EM-N | . | 02/07/99 |
| (2)Cobra 427 Side Emblem | $48.00 | Finish Line | EM-Side | . | 02/07/99 |
| 1.0 Lbs. Fire Extinguisher | $75.00 | Finish Line | Fire 1.0 | . | 02/07/99 |
| Twin Assembly Fan | $225.00 | Finish Line | Twin Fan | . | 02/07/99 |
| Brake, Handle, Floor Mounted | $139.00 | Finish Line | BR-H | . | 02/07/99 |
| Brake, Parking Boot | $33.00 | Finish Line | BR-B | . | 02/07/99 |
| Cobra Emblem Center Cap | $60.00 | Finish Line | EM-B | . | 02/07/99 |
| 2 Position Lucas Switch | $8.80 | Finish Line | S-2 | . | 02/07/99 |
| Horn Switch, Lucas | $27.00 | Finish Line | S-S | . | 02/07/99 |
| 3 Position Lucas Switch | $21.80 | Finish Line | S-HD | . | 02/07/99 |
| Switch Indicator | $31.40 | Finish Line | S-I | . | 02/07/99 |
| Cobra Wheel Valve Caps | $19.00 | Finish Line | Valve Cap | . | 02/07/99 |
| . | . | . | . | . | . |
| Fuel Sender Assembly | $87.85 | Ford Motorsport | E3ZZ-9275-C | . | 02/07/99 |
| . | . | . | . | . | . |
| 90 Degree AN 8 Fitting | $21.00 | Circle Track Racing | . | KRP | 02/06/99 |
| 90 Degree AN 6 Fitting | $16.75 | Circle Track Racing | . | KRP | 02/06/99 |
| (3) AN 8 Female to Hose | $25.50 | Circle Track Racing | . | KRP | 02/06/99 |
| AN 8 Male to Male Connector | $6.50 | Circle Track Racing | . | KRP | 02/06/99 |
| AN 6 Female to Hose | $4.60 | Circle Track Racing | . | KRP | 02/06/99 |
| AN 8 Male to Male Fuel Connector | $4.60 | Circle Track Racing | . | KRP | 02/06/99 |
| AN6 Male to Male Connector | $2.29 | Circle Track Racing | . | KRP | 02/06/99 |
| . | . | . | . | . | . |
| Distributor | $195.95 | Ford Motorsport | 580-DA-2010 | Steeda | 02/23/99 |
| Steeda Ignition waires | $49.95 | Steeda | 303-5019-S | Steeda | 02/23/99 |
| Starter - Super 5.0 | $199.00 | Ford Motorsport | 161-11000B50 | Steeda | 02/23/99 |
| Oil Sender | $24.57 | Ford Motorsport | 375-F3ZZ-9278-A | Steeda | 02/23/99 |
| GT-40 Intake bolts | $5.50 | Ford Motorsport | 161-6002A50 | Steeda | 02/23/99 |
| 255 lbs Intank Fuel pump | $139.95 | . | 408-024-255 | Steeda | 02/23/99 |
| GT Slotted Rotors Left | $93.00 | . | 469-8126SL | Steeda | 02/23/99 |
| GT Slotted Rotors Right | $93.00 | . | 469-8126SR | Steeda | 02/23/99 |
| HPS Brake Pads | $55.00 | . | 164-125-HPS | Steeda | 02/23/99 |
| Sleeves, brakes (6) | $29.96 | . | 363-0114 | Steeda | 02/23/99 |
| Front Braided Fuel lines | $65.00 | Russell | 535-0001 | Steeda | 02/23/99 |
| Rear Braided Fuel Line | $34.00 | Russell | 535-0004 | Steeda | 02/23/99 |
| Steeda Adjustable Clutch | $44.95 | Steeda | 555-3200 | Steeda | 02/23/99 |
| Steeda Aluminum Quadrant | $45.00 | Steeda | 220-1000 | Steeda | 02/23/99 |
| Clutch Fork | $36.46 | Ford Motorsport | 375-E6ZZ-7515-A | Steeda | 02/23/99 |
| . | . | . | . | . | . |
| AN6 to 3/8 Flare | $4.99 | Russell | R32 6045 | Speed Unltd. | 02/20/99 |
| AN6 Elbow Flare | $8.99 | Russell | R32 6083 | Speed Unltd. | 02/20/99 |
| AN6 to 3/8 ID Flare | $4.89 | Russell | R32 6035 | Speed Unltd. | 02/20/99 |
| AN6 Twist Lock | $4.97 | Russell | R32 5013 | Speed Unltd. | 02/20/99 |
| AN6 to 3/8 Flare union (2) | $11.94 | Russell | R32 6046 | Speed Unltd. | 02/20/99 |
| Brake Proportion Valve | $59.92 | Russell | R32 5400 | Speed Unltd. | 02/20/99 |
| AN6 Fuel Shutoff Valve | $32.18 | Earls | E14 230501 | Speed Unltd. | 02/20/99 |
| AN10 Hose | $49.99 | Russell | R32 3216 | Speed Unltd. | 02/22/99 |
| AN10 to 5/8 Flare end (4) | $19.96 | Russell | R32 6050 | Speed Unltd. | 02/22/99 |
| AN10 Hose End (4) | $43.96 | Russell | R32 1004 | Speed Unltd. | 02/22/99 |
| . | . | . | . | . | . |
| AN4 20 ft Hose | $74.95 | Aeroquip | AER-FCA0420 | Summit | 02/23/99 |
| AN4 90 Deg | $12.95 | Aeroquip | AER-FCM1031 | Summit | 02/23/99 |
| AN4 Flare Union | $3.25 | Aeroquip | AER-FCM2051 | Summit | 02/23/99 |
| AN4 Straight Fitting | $5.50 | Aeroquip | AER-FCM1011 | Summit | 02/23/99 |
| AN6 Straight Fitting (4) | $19.80 | Aeroquip | AER-FCM1012 | Summit | 02/23/99 |
| AN6 Female Hose Ends | $8.25 | Aeroquip | AER-FCM2915 | Summit | 02/23/99 |
| AN6 End Cap | $6.50 | Aeroquip | AER-FCM3752 | Summit | 02/23/99 |
| AN4 End Cap | $6.25 | Aeroquip | AER-FCM3740 | Summit | 02/23/99 |
| AN6 to 1/4 NPT | $2.25 | Earls | EAR-981606 | Summit | 02/23/99 |
| AN4 to 1/4 NPT | $2.25 | Earls | EAR-961644 | Summit | 02/23/99 |
| Magna Vacuum Lines (2) | $29.90 | Spectre | SPE-18101 | Summit | 02/23/99 |
| Magna 5/32 Clamp (8) | $55.60 | Spectre | SPE-1160 | Summit | 02/23/99 |
| Magna 7/32 Clamp (6) | $41.70 | Spectre | SPE-1260 | Summit | 02/23/99 |
| . | . | . | . | . | . |
| AGSF 22C Spark Plugs | $19.92 | Ford Motorsport | 580-AGSF-22C | Steeda | 02/26/99 |
| Adjustable FPR | $134.95 | Kirban Perf. Prods | 303-5018 | Steeda | 02/26/99 |
| Distributor Cap | $22.01 | Ford Motorsport | 580-DH-411-8 | Steeda | 02/26/99 |
| Distributor Rotor | $4.36 | Ford Motorsport | 580-DR-374-8 | Steeda | 02/26/99 |
| . | . | . | . | . | . |
| Various Ford Parts [*3] | $293.77 | Ford Motorsport | Bunches of parts | Jerry's Ford | 03/05/99 |
| Oil Cap | $21.95 | Ford Motorsport | M6766K302 | Koons Ford | 03/06/99 |
| . | . | . | . | . | . |
| Summit Parts | $216.20 | Summit Racing | 1608830 | . | 04/13/99 |
| Summit Parts | $344.62 | Summit Racing | 9017649 | . | 03/23/99 |
| Summit Parts | $176.00 | Summit Racing | 9049548 | . | 03/08/99 |
| Summit Parts | $32.58 | Summit Racing | 1432380 | . | 04/01/99 |
| Summit Parts | $56.85 | Summit Racing | 1094391 | . | 04/27/99 |
| Summit Parts | $145.60 | Summit Racing | 1051701 | . | 04/20/99 |
| Summit Parts | $385.30 | Summit Racing | 1178441 | . | 05/04/99 |
| Steeda Parts | $697.43 | Steeda | 16978 | . | 03/26/99 |
| Steeda Parts | $150.00 | Steeda | 17622 | . | 04/07/99 |
| Steeda Parts | $349.93 | Steeda | 16588 | . | 03/19/99 |
| Jerry's Ford | $12.95 | Ford | 220048 | . | 05/05/99 |
| Jerry's Ford | $141.21 | Ford | 219857 | . | 04/28/99 |
| Jerry's Ford | $96.43 | Ford | 218777 | . | 03/19/99 |
| Jerry's Ford | $237.70 | Ford | 218954 | . | 03/25/99 |
| Jerry's Ford | $143.99 | Ford | 219321 | . | 04/08/99 |
| Jerry's Ford | $145.09 | Ford | 218593 | . | 03/12/99 |
| Jerry's Ford | $286.31 | Ford | 218569 | . | 03/11/99 |
| Jerry's Ford | $2.11 | Ford | 218339 | . | 04/09/99 |
| Tri-State | $197.00 | Tri-state | 000011 | . | 03/24/99 |
| Jerry's Ford | $4.35 | Ford | 219574 | . | 04/17/99 |
| Koons Ford | $22.94 | Ford | 187858 | . | 03/06/99 |
| Finish Line | $262.20 | Finish Line, Inc. | 4212 | . | 03/22/99 |
| High Performance Coatings, Inc. | $60.00 | HPC | 220602 | . | 02/25/99 |
| Helm Publications | $12.00 | HELM | FPS1213691E | . | 03/05/99 |
| Helm Publications | $30.00 | HELM | FPS1212191 | . | 03/17/99 |
| Lane Automotive | $51.87 | Lane | LOK SP-15020 | . | 03/16/99 |
| Steeda | $641.70 | Steeda | 14632 | . | 02/05/99 |
| Summit | $320.44 | Summit Racing | 9643808 | . | 02/23/99 |
| Auto Parts of Leesburg | $414.01 | Antietam Automotive | Various | . | Various |
*1 The latest catalog shows that we are paying the NEW prices for stuff at FFR. The Dropped Floor Assembly is now free with the kit.
*2 Decided against the Cats, we think we can get around the VA, inspection,
but we will see.
*3 Too many little parts to list. If you'd like to know sned me an
E-mail and I'll be happy to tell you.